-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
Tin Plated Steel
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
410 Stainless Steel Band 201 430 Stainless Steel Strip 1mm 2mm 3mm Thick Stainless Steel Strip
Place of Origin | CHINA |
---|---|
Brand Name | TISCO |
Certification | SGS ROHS ISO |
Model Number | 430, 410s, 409L, 201 |
Minimum Order Quantity | 1 Ton |
Price | According To The Quantity |
Packaging Details | Standard Seaworthy Package |
Delivery Time | 5-10days after confirming order |
Payment Terms | T/T |
Supply Ability | 50000 Tons Per Year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Sheet Plate Coil Strip | Length | 0.6m-3m Or As Required |
---|---|---|---|
Tolerance | ±5% | Surface Treatment | 2B |
Technique | Cold Rolled | Width | 0.6m-3m Or As Required, 1000-4000mm, Customized, 2000mm, 1220mm |
Highlight | Metal Spring Steel Coil Hot Rolled,ASME 304L Steel Coil,Metal 3mm JIS Steel Coil |
410 Stainless Steel Band 201 430 Stainless Steel Strip 1mm 2mm 3mm Thick Stainless Steel Strip
Product Description:
Spring Steel Blade Steel Ship Plate, Industry, Flange Plate, Engineering Machinery, CementWear Resistant Steel, High-strength Steel Plate, Abrasion Resistant Steel, Welding Wear Resistant Composite Plate.
Product name |
410 Stainless Steel Band 201 430 Stainless Steel Strip 1mm 2mm 3mm Thick Stainless Steel Strip
|
Grade | 430, 410s, 409L, 201 |
Standard | ASTM ASME GB DIN JIS EN |
Thickness | 0.25 - 3mm |
Width | 0.6m-3m Or As Required, 1000-4000mm, Customized, 2000mm, 1220mm |
Length | 0.6m-3m Or As Required,1000-4000mm, Customized, 2000mm, 1220mm |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
Color | BA/2B/HL/8K/NO.1/NO.4 |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, |
kitchen sink, advertising nameplate | |
Lead time | 7 to 25 working days after the receipt of 30% deposit |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Packing | Wooden pallet or according to customer's request |
Chemical Composition
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Detail Photos
Certification
Packing & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2012. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).