-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
Tin Plated Steel
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
ASTM A269 Stainless Steel Welded Pipe 304 Seamless Sanitary Tube
Place of Origin | CHINA |
---|---|
Brand Name | TISCO |
Certification | ISO,CE, RoHS |
Model Number | 201 304 904 904l 304L 316 316L |
Minimum Order Quantity | 1 Ton |
Price | According To The Quantity |
Packaging Details | Standard Seaworthy Package |
Delivery Time | 7-10days |
Payment Terms | 30%L/C + 70%T/T |
Supply Ability | 50000 Tons Per Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Welded/Seamless | Application | Industry/Construction |
---|---|---|---|
Surface | BA/2B/NO.1/NO.2/NO.8/HL/8K/Brush/Mirror Finish | Technique | Hot Rolled , Cold Rolled , Extrusion |
Payment | 30%TT+70% Balance | Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
Highlight | Seamless Stainless Steel Welded Pipe,ASTM A269 Stainless Steel Pipe,Stainless Steel 304 Pipe Sanitary Tube |
Manufacturer ASTM A213,A312,ASTM A269 304 Stainless Steel Welded Pipe Seamless Sanitary Pipes
Product Description
304 stainless steel is one of the most widely used chrome - nickel, stainless steel, as a kind of widely used steel has good corrosion resistance, heat resistance, low temperature strength and mechanical properties;
Punching, bending, such as hot workability is good, no heat treatment hardening phenomenon (using the temperature to 196 ℃ ~ 800 ℃).
In the atmospheric corrosion resistance, if is the industrial atmosphere or heavy pollution area, you will need to clean in time to avoid the corrosion.
Item | Manufacturer ASTM A213,A312,ASTM A269 304 Stainless Steel Welded Pipe Seamless Sanitary Pipes | |||
Standard | ASTM, AISI, GB, JIS, as customers' request | |||
Material |
304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 |
|||
Surface | Pickling , Polished , Hairline , Mirror | |||
Type | Hot Rolled , Cold Rolled , Extrusion | |||
size | OD: 6-114mm | |||
TH: 0.25mm-3.0mm | ||||
Length: 3-6m or customize | ||||
Tolerance | Outer diameter:±0.1mm | |||
Thickness:±0.02mm | ||||
Length:±1cm | ||||
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work | ||
Payment terms | T/T,L/C,westen union | |||
Delivery time | Prompt delivery or as the order quantity. | |||
Package | Standard export seaworthy package,or as required. | |||
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,shipbuilding,boiler fields. |
Chemical Composition
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation(%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
301 | ≥520 | ≥205 | ≥40 | ≤90 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥485 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 | ≤80 |
Detail Photos
Certification
Packing & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).