-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
2B Mirror Stainless Steel Plate Sheet Cold Rolled 3mm Thickness SUS 316

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xShape | Strip Coil Plate Sheet | Trade Term | FOB CIF CFR CNF EXWORK |
---|---|---|---|
Certification | Mill Test Certificate ISO SGS TUV ROHS BV | Payment Term | T/T L/C West Union,etc |
Surface | Mirror,Anodized,Brushed,Mill Finished,Polished Etc | Application | Industry,Architecture,Decorate |
High Light | Mill Finished Stainless steel sheet,Mirror 3mm steel sheet,Cold Rolled SUS316 steel sheet |
Cold Rolled 3mm Thickness SUS 316 2B Stainless Steel Sheet And Plate
Uses: seawater equipment, chemical, dye, paper making, oxalic acid, fertilizer and other production equipment; Photography, food industry, coastal facilities, ropes, CD bars, bolts, nuts.
Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N |
SUS201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16-18 | -- | ≤0.25 |
SUS301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16-18 | -- | ≤0.25 |
SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18-20 | -- | -- |
SUS310S | ≤0.1 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | ≤0.10 |
SUS316L | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | ≤0.11 |
SUS430 | ≤0.12 | ≤0.750 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16-18 | -- | -- |
Physical properties
Grade | Temper | Vickers Hardness | Yield Strength | Tensile Strength | Elongation(%) |
SUS201 | ANN | <200 | >205 | >515 | >40 |
1/4H | 200-250 | >250 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS301 | ANN | <250 | >205 | >520 | >40 |
1/4H | 250-310 | >470 | >780 | >35 | |
1/2H | 310-370 | >510 | >930 | >10 | |
3/4H | 370-430 | >745 | >1130 | >5 | |
H | 430-490 | >1030 | >1320 | >3 | |
EH | 490-550 | >1275 | >1570 | -- | |
SH | >550 | >1500 | >1850 | -- | |
SUS304 | ANN | <200 | >205 | >520 | >40 |
1/4H | 200-250 | >255 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS310S | ≤200 | <200 | >205 | >520 | >40 |
SUS316L | ≤200 | <200 | >310 | >620 | >40 |
SUS430 | ANN | <200 | >205 | >450 | >22 |
1/2H | 200-250 | >330 | >505 | >10 | |
H | 250-310 | >420 | >750 | >6 |
Product detailed pictures
Surface treatment.
Production equipment
Certification
F&Q
Q: ARE YOU FACTORY OR TRADER?
A: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2012. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q: HOW TO GET A SAMPLE?
A: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q: HOW TO VISIT YOUR FACTORY?
A: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).