-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Tin Plated Steel
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
SS 2B 201 430 420 303 2205 2507 904l 630 316l Stainless Steel Hexagonal Bar / Rod
Place of Origin | China |
---|---|
Brand Name | TISCO |
Certification | SGS ISO ROHS |
Model Number | 600 Series |
Minimum Order Quantity | 500 KG |
Price | Negotiation |
Packaging Details | Standard Waterproof Package |
Delivery Time | 3-10 Days after confirming order |
Payment Terms | Western Union, L/C, T/T |
Supply Ability | 2000 TONS PER YEAR |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 600 Series | Type | Hexagon |
---|---|---|---|
Surface Finish | 2B | Steel Grade | 301L, S30815, 301, 304N, 310S, S32305, 410, 204C3, 316Ti, 316L, 441, 316 |
Delivery Time | Within 7 Days After Deposit | Certification | ISO |
Technique | Hot Rolled, Forged, Cold Drawn | Application | Construction, Industry, Building |
High Light | ISO Stainless Steel Hexagonal Bar,50mm Hexagon Stainless Steel Rod |
SS 2B 201 430 420 303 2205 2507 904l 630 316l Stainless Steel hexagonal Bar/ Rod
Hexagonal steel is a type of section steel, also known as hexagonal bar, with a regular hexagonal cross-section. Take the opposite side length S as the nominal size
Hexagonal steel bars are often used as raw materials for machining stainless steel hexagonal bolts, nuts, pipe joints, etc.
Product Paramenters
Type | Stainless Steel Hexagonal bar |
Diameter | 10mm, 20mm, 30mm, 50 mm,80mm, 100mm, 150mm, 200mm, 500 mm,etc. |
Grade | 600 Series |
Steel Grade | 301L, S30815, 301, 304N, 310S, S32305, 410, 204C3, 316Ti, 316L, 441, 316, etc. |
Length | Customers' Requirements |
Tolerance | ±1% |
Technique | Hot rolled, forged, cold drawn |
Surface Finsh | 2B |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc. |
Certification | BV, ISO, CE, SGS etc. |
Processing Service | Welding, Cutting |
MOQ | 500 Kilograms |
Sample | We can provide it for free but not including sea freight |
Applications | Construction, Industry, Building |
Package | Standard Seaworthy Package-wooden |
Delivery Time | within 7 days after deposit |
Payment terms | 30%T/T, L/C |
Price Term | FOB, CFR, CIF, EXW |
Product photo
Chemical Ingredient
No | Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Surface treatment
Product process
Certificate
Application
Packing & Delivery
FAQ
Q1: How about the delivery time?
A1: 3-10 days.
Q2: Do you have any protection when packing?
A2: Cover with PE film , wrap with waterproof paper, pack with wooden plate,belt by steel strip, fasten on pallet.
Q3: Are you a factory?
A3: We are a factory setted up more than 10 years and export more than 5 years, also a manufacturer.
Q4: How about the after service?
A4: Free of charge for one year's warranty, and if there is any problem, our technicianwill go to your place to check. if necessary, we will change the goods for you.