-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
Tin Plated Steel
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
0.5mm Thickness Stainless Steel Pipes Small Diameter 904l
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOuter Diameter | 4-30 Mm | Tolerance | ±1% |
---|---|---|---|
Grade Of Material | 904L | Length | As Requirement |
Alloy Or Not | Is Alloy | Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Highlight | 0.5mm thickness stainless steel pipes,904l stainless steel pipes,904l small bore stainless steel tube |
0.5 mm Thickness Small Diameter 904L Seamless/Welded Polished Pipe Stainless Steel Tube
904L has excellent activation-passivation transformation ability, excellent corrosion resistance, and excellent crevice corrosion and stress corrosion resistance. It is suitable for various concentrations of sulfuric acid below 70℃. It is resistant to acetic acid at any concentration and at any temperature under atmospheric pressure, and the corrosion resistance of mixed acid of formic acid and acetic acid is also very good.
Name | 0.5 mm Thickness Small Diameter 904L Seamless/Welded Polished Pipe Stainless Steel Tube | |
Size | Outer Diameter:4~30 mm Wall Thickness:0.1~0.5 mm,Sizes can be customized Length:Less Than 12 m |
|
Standard | GB12771-91, ASTM A1053/A1053M-06, ASTM A268/A268M-05A, ASTM A269-07 | |
ASTM A270-03A, ASTM A312/A312M-06, ASTM A358/A358M-05, ASTM A632-04 | ||
ASTM A789/A789M-05b, ASTM A790/A790M-05b, ASTM A872/A872M-07A, ASTM | ||
A949/A949M-01(2005), ASTM A999/A999M-04A | ||
Usage | Construction building material, curtain wall bracket, guardrail/handrailing material, | |
petroleum oil and gas transmission, coal, decoration, chemical engineering, food | ||
processing, agricultural use, indoor pipeline, water heater, boiler, bathtub etc. | ||
Ends Protector | Plastic pipe cap on both ends | |
Technique | Cold Rolled | |
Surface Finished | Polishing grit400/grti600/grti800 ect | |
Section Shape | Round, Bevled | |
Package | Inner Packing:Caps at both ends, steel strong trips on every bundle, | |
Outer Packing:PE Wrapping outside, | ||
Export Standard Packing Method(Bundle with steel strip, steel pallet), | ||
shipped with 20' or 40' container or in bulk carrier. | ||
As Customers' Request. |
Chemical Composition
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Detail Photos
Certification
Packing & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).