B2 Hastelloy Rod N10276 Cutting C276 Round Bar 500mm
Product Details
| Product Name: | Hastelloy Rod | Resistance (μΩ.m):: | 1.5 |
|---|---|---|---|
| Processing Service: | Bending Cutting Welding Punching | Diameter: | 4-500mm |
| Length: | 1m-12m As Requirements | Tolerance: | 0.1mm |
| Heat Treatment: | Annealing Tempered Quenched | Testing: | Third Party Inspection Available |
| Price Term: | CIF CFR FOB EX-WORK | Application: | Chemical, Fertilizer, Salt, Sugar And Chemistry |
| Highlight |
B2 Hastelloy Rod 30MM 40MM,Hastelloy Rod N10276 cutting,hastelloy c276 round bar 500mm |
||
Product Description
Hastelloy B2 Round Bar
Hastelloy C276 UNS N10276 is a nickel-molybdenum-chromium superalloy with an addition of tungsten designed to have excellent corrosion resistance in a wide range of severe environments. The high nickel and molybdenum contents make the nickel steel alloy especially resistant to pitting and crevice corrosion in reducing environments while chromium conveys resistance to oxidizing media. The low carbon content minimizes carbide precipitation during welding to maintain corrosion resistance in as-welded structures. This nickel alloy is resistant to the formation of grain boundary precipitates in the weld heat-affected zone, thus making it suitable for most chemical process application in an as welded condition.
Chemical Component
| Grade | Ni,Min | Cu | Mo | Mn | C | Si | S | Cr | Al | Ti | V | Nb |
| UNS N02200 | 99.0 | 0.25 | - | 0.35 | 0.15 | 0.35 | 0.001 | - | - | - | - | - |
N04400 | 63.0 | 28.0-34.0 | - | 2.00 | 0.30 | 0.50 | 0.024 | - | - | - | - | - |
UNS N06600 | 72.0 | 0.50 | - | 1.00 | 0.15 | 0.50 | 0.015 | 14.0-17.0 | - | - | - | - |
UNS N06601 | 58.0-63.0 | 1.00 | - | 1.00 | 0.10 | 0.50 | 0.015 | 21.0-25.0 | 1.0-1.7 | - | - | - |
UNS N06625 | 58.0 | - | 8.0-10.0 | 0.5 | 0.10 | 0.50 | 0.015 | 20.0-23.0 | 0.40 | 0.40 | - | Nb+Ta:3.15-4.15 |
UNS N06690 | 58.0 | 0.50 | - | 0.5 | 0.50 | 0.50 | 0.015 | 27.0-31.0 | - | - | - | - |
UNS N08020 | 32.0-38.0 | 3.0-4.0 | 2.0-3.0 | 2.0 | 0.07 | 1.00 | 0.035 | 19.0-21.0 | - | - | - | Nb+Ta:8xC-1.00 |
UNS N08028 | 30.0-34.0 | 0.6-1.4 | 3.0-4.0 | 2.5 | 0.03 | 1.00 | 0.030 | 26.0-28.0 | - | - | - | - |
UNS N08800 | 30.0-35.0 | 0.75 | - | 1.5 | 0.10 | 1.00 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - |
UNS N08810 | 30.0-35.0 | 0.75 | - | 1.5 | 0.05-0.10 | 1.00 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - |
UNS N08811 | 30.0-35.0 | 0.75 | - | 1.5 | 0.06-0.10 | 1.00 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - |
UNS N08825 | 38.0-46.0 | 1.5-3.0 | 2.5-3.5 | 1.0 | 0.05 | 0.50 | 0.030 | 19.5-23.5 | 0.20 | 0.6-1.2 | - | - |
UNS N06022 | Surplus | - | 12.5-14.5 | 0.5 | 0.015 | 0.08 | 0.020 | 20.0-22.5 | - | - | 0.35 | - |
UNS N10276 | Surplus | - | 15.0-17.0 | 1.0 | 0.01 | 0.08 | 0.030 | 14.5-16.5 | - | - | - | - |
UNS N10665 | Surplus | - | 26.0-30.0 | 1.0 | 0.02 | 0.10 | 0.030 | 1.00 | - | - | - | - |
UNS N10673 | 65.0 | - | 27.0-32.0 | 3.0 | 0.01 | 0.10 | 0.010 | 1.0-3.0 | - | - | 0.20 | 0.02 |
Product details


Mechanical Properties
| Grade | Tensile Strength | Yield Strength | Ductility | HRB |
| UNS N02200 | ||||
| Anneales | 379 | 103 | 40 | - |
| Stress-relieved | 448 | 276 | 15 | B65 |
| N04400(Monel400) | ||||
| Anneales | 483 | 193 | 35 | - |
| Stress-relieved | 586 | 378 | 15 | B65 |
| UNS N06600(Inconel600) | 552 | 241 | 30 | - |
| UNS N06601(Inconel601) | 552 | 207 | 30 | - |
| UNS N06625(Inconel625) | ||||
| Gr.1 | 827 | 414 | 30 | - |
| Gr.2 | 690 | 276 | 30 | - |
| UNS N06690(Inconel690) | 586 | 241 | 30 | - |
| UNS N08020(Alloy 20) | 551 | 241 | 30 | - |
| UNS N08028(Alloy 28) | 500 | 214 | 40 | - |
| UNS N08800(Incoloy800) | ||||
| Annealed | 518 | 207 | 30 | - |
| Cold-Worked | 572 | 324 | 30 | - |
| UNS N08810(Incoloy800H) | 448 | 172 | 30 | - |
| UNS N08811(Incoloy800HT) | 448 | 172 | 30 | - |
| UNS N08825(Incoloy825) | 241 | 586 | 30 | - |
| UNS N06022(Hastelloy C-22) | 690 | 310 | 45 | - |
| UNS N10276(Hastelloy C-276) | 690 | 283 | 40 | - |
| UNS N10665(Hastelloy B-2) | 760 | 350 | 40 | - |
| UNS N10673(Hastelloy B-3) | 760 | 350 | 40 | - |
Packaging & Shipping

Application

Certification

FAQ
What is your working time?
Monday-Saturday : 7:30AM-17:00PM (Beijing time, GMT+08.00)
We have public holiday during May.1-3, Oct.1-7 and Chinese New Year holiday . For detail,
please see our update holiday notice. During these period, if you have a demand, Please
send me an email.
Do you provide free samples?
Yes, we can provide a free sample for testing,buyer should bear all the shipping costs.
What is your payment terms?
T/T,L/C,D/A,D/P,Western Union,MoneyGram,Paypal
What is the lead time?
Usually sample lead time is 7 days after payment has been confirmed.
Normal order is 10-30days,it depends on customers' quantity.
Product Highlights
Hastelloy B2 Round BarHastelloy C276 UNS N10276 is a nickel-molybdenum-chromium superalloy with an addition of tungsten designed to have excellent corrosion resistance in a wide range of severe environments. The high nickel and molybdenum contents make the nickel steel alloy especially resistant to ...
1.4436 1.4438 1.4439 Stainless Steel Sheet Coil Hairline Finish 0.45MM 2b Excellent Corrosion Resistance
1.4436 1.4438 1.4439 Stainless Steel Sheet Coil Hairline Finish 0.45MM 2b Excellent Corrosion Resistance Stainless steel is a kind of material with brightness close to mirror surface, tough and cold touch. It is a relatively avant-garde decorative material with excellent corrosion resistance, ...
ASTM BA Mirror Stainless Steel Plate 201 310 310S 2B Inox 4x8 Ft Metal Sheet
SS ASTM 201 304 316L 310 310S 2B BA Mirror Stainless Steel Plate Inox 4x8 Ft Metal Sheet Stainless Steel Plate Description Product Name Stainless Steel Sheet Material 200/300/400 series stainless steel plate Length 1000-6000mm or as required Width 3mm-2500mm or as required Edge slit edge or mill ...
Gold Mirror Stainless Steel Plate 300mm 430 201 304 Gold Metallic Color Decorative
8K Hairline Stainless Steel Plate 300mm 430 201 304 Gold Metallic Color Decorative Product Description Stainless steel wire drawing plate is widely used elevator door panels, elevator cars, KTV and hotel decoration, ceiling decoration, stair handrails, interior decoration,mechanical accessories, ...
ASTM 316L Stainless Steel Sheet Coil 316L Cold Rolled Necklace Plate 4mm
ASTM 316L Stainless Steel Sheet Coil Cold Rolled Stainless Steel Necklace Plate Stainless Steel Sheets Description Stainless steel sheet is available in Type 304 and Type 316. Type 304 can be easily roll-formed or bent, and its excellent corrosion resistance and weldability make it one of the most ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.