-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Spring Steel Coil
-
Galvanized Steel Coils
-
Inconel Bar
-
Hastelloy Rod
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Wear Resistant Steel Plate
-
Alloy Steel Plate
-
Carbon Steel Pipes
-
Titanium Plate Sheet
-
Titanium Seamless Pipe
-
Titanium Alloy Bars
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
Forging C71500 C10920 Copper Alloy Sheet Decorative Brass Sheet 0.5 Mm 0.5 Mm 200mm
Place of Origin | Mainland China |
---|---|
Brand Name | Hengchengtai |
Certification | ROHS SGS ISO |
Model Number | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,TU1,TU2,C12500, C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, C26000,C27000,C27400,C28000,C33000,C332 |
Minimum Order Quantity | 100KGS |
Price | 10-20USD PER KG |
Packaging Details | Standard seaworthy packaging |
Delivery Time | 5-10Days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 20Tons per month |
Product Name | Cooper Sheet | Application | Ndustrial, Decorative, Construction, Gasket, EDM Electrode |
---|---|---|---|
Shape | Plate, Round. Square. Rectangular, Sheet | Material | Brass |
Thickness | 0.1mm~200mm | Width | 500 Mm ,Or Customized |
Cu (min) | 59% | MOQ | 100KGS |
High Light | Forging C71500 Copper Alloy Sheet,C10920 Copper Alloy Sheet decorative,brass sheet 0.5 mm 200mm |
Forging C71500 Copper Alloy Sheet C70600 Hot Selling Copper Nickel Alloy Plate C95500 Copper Coil
Brass brazing alloys also called Copper-Zinc brazing alloys, could be divided into normal brass alloy and special brass alloy.Different from normal brass alloy, special brass alloy is a multi-component copper alloy composed with Sn,Mn,Ni, Fe, Si and other elements.Special brass alloys have better brazing properties than normal copper-zinc alloys.It could provide better brazing strength , higher corrosion resistance, more convenient brazing process,ect.
Product Description
Specifications of Copper Sheet / Plate |
|
Thickness | from 0.15mm to 8.0mm, all available |
Width | from 10mm to 1000mm, all available |
Cu (min) | 99.90% |
Temper | O, 1/4H, 1/2H, H, etc. |
Grade | C1020, C1100, C1201, C1220, etc. |
Tensile strength | >20Kgf/mm2 |
Elongation | >15 |
Tin Bronze | QSn4-4-2.5 | CuSn4Pb4Zn3 | CuSn4Zn4Pb | БpOЦC4-4-2.5 | C5441 | |||
C54400 | QSn4-4-4 | CuSn4Pb4Zn3 | CuSn4Zn4Pb | БpOЦ4-4-4 | C5441 | |||
Aluminum Bronze | C61900 | QAl9-4 | CuAl10Fe3 | CuAl10Fe3 | CA103 | CuAl7Fe2 | БpAЖ9-4 | C6161 |
C62300 | QAl10-3-1.5 | CuAl10Fe3 | CuAl10Fe3Mn2 | CA105 | БpAMц10-3-1.5 | C6161 | ||
C63000 | QAl10-4-4 | CuAl9Fe4Ni4 | CuAl10Ni5Fe4 | CA105 | CuAl10Ni5Fe4 | БpAЖH10-4-4 | C6301 | |
C63280 | QAl10-5-5 | CuAl9Fe4Ni4 | CuAl10Ni5Fe4 | CA104 | CuAl10Ni5Fe4 | БpAЖH10-4-4 | C6301 | |
Tin Bronze | C83800 | ZCuSn3Zn8Pb6Ni1 | G-CuSn2ZnPb | LG1 | CuSn3Zn9Pb7 | БpOЗЦ7C5H1 | BC1 | |
C83810 | ZCuSn3Zn11Pb4 | G-CuSn2ZnPb | LG1 | CuSn3Zn9Pb7 | БpOЗЦ12C5 | BC1 | ||
C83600 | ZCuSn5Zn5Pb5 | CuPb5Sn5Zn5 | G-CuSn5ZnPb | LG2 | CuSn5Zn5Pb5 | БpO5Ц5C5 | BC6 | |
C90710 | ZCuSn10P1 | CuSn11P | PB1 | CuSn12P | БpO10ф1 | PBC2 | ||
C92710 | ZCuSn10Pb5 | CuSn8Pb2 | G-CuSn7ZnPb | LB2 | CuSn8 | LBCLn2 | ||
C90500 | ZCuSn10Zn2 | CuSn10Zn2 | G-CuSn10Zn | G1 | CuSn8 | БpO10Ц2 | BC3 | |
Leaded Tin Bronze | C93200 | ZCuSn6Zn3Pb6 | ||||||
C93700 | ZCuPb10Sn10 | CuPb10Sn10 | G-CuPb10Sn | LB2 | CuSn10Pb10 | БpO10Ц10 | LBC3C | |
C93800 | ZCuPb15Sn8 | CPb15Sn8 | G-CuPb15Sn | LB1 | LBC4 | |||
C94300 | ZCuPb20Sn5 | CuPb20Sn5 | LB5 | CuPb20Sn5 | БpO5C25 | LBC5 | ||
C94310 | ZCuPb30 | БpC30 | ||||||
Aluminum Bronze | C95700 | ZCuAl8Mn13Fe3Ni2 | CMA1 | БpA7Mц15Ж3H2Ц2 | AlBC4 | |||
C95520 | ZCuAl9Mn2 | БpA9 Mц2Л | AlBC2 | |||||
C95500 | ZCuAl9Fe4Ni4Mn2 | CuAl10Fe5Ni5 | G-CuAl9Ni | БpA9Ж4H4 Mц1 | AlBC3C | |||
C95200 | ZCuAl10Fe3 | CuAl10Fe3 | G-CuAl10Fe | AB1 | БpA9Ж3Л | AlBC1 | ||
C95510 | ZCuAl10Fe3Mn2 | G-CuAl10Fe | БpA10Ж3 Mц2 | |||||
Brass | C85500 | ZCuZn38 | G-CuZn38Al | DCB1 | CuZn40 | ЛЦ40C | HBsC1 | |
C86200 | ZCuZn26Al4Fe3Mn3 | GCuZn26Al4Fe3Mn3 | HBsC3 | |||||
C86300 | ZCuZn25Al6Fe3Mn3 | CuZn25Al6Fe3Mn3 | G-CuZn25Al5 | HTB3 | CuZn23Al4 | ЛЦ23A6Ж3 Mц2 | HBsC4C | |
C86500 | ZCuZn35Al2Mn2Fe1 | CuZn35AlFeMn | G-CuZn35Al2 | HTB1 | CuZn30AlFeMn | ЛЦ40 Mц3A | HBsC2 | |
C86700 | ZCuZn38Mn2Pb2 | CuZn40Pb | ЛЦ38 Mц2C2 | HBsC1C | ||||
C86800 | ZCuZn40MN3Fe1 | CuZn35AlFeMn | ЛЦ40 Mц3Ж | HBsC2 | ||||
C85400 | ZCuZn33Pb2 | CuZn33Pb2 | SCB3 | HBsC1 | ||||
C85700 | ZCuZn40Pb2 | G-CuZn37Pb | PCB1 | CuZn40 | ЛЦ40Cд | HBsC1 | ||
C87400 | ZCuZn16Si4 | G-CuZn15Si4 | ЛЦ16K4 | SzBC3 |
Product Details
Packaging & Shipping

A: Yes , we have a large-scale indoor warehouse with perennial spot stocks totally above 5000 tons.
Q: How long is the delivery time?
A: Generally it is within 10 days. If the goods is not in stock , according to the quantity it is within 30 days.
Q: Do you provide the samples? Free or Extra?
A: The cost of the samples is according to the value.The cost of the freight is necessary.
Q: How to order?
A: Buyer sends the enquery --> Buyer gets the quotation --> Order confirmation --> Buyer send the deposit --> Seller prepares goods --> Seller makes the strict inspection --> Buyer Arranges Balance Payment --> packing and deliver