-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
Tin Plated Steel
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
Polished Bright Ground SS2205 Stainless Steel Bar SUS304 316 2D 2B
Place of Origin | Mainland China |
---|---|
Brand Name | TISCO |
Certification | SGS ISO ROHS |
Model Number | 201 202 301 302 304 316 317 321 310 309 410 420 |
Minimum Order Quantity | 100KG |
Price | Negotiation |
Packaging Details | Standard Waterproof Package |
Delivery Time | 5-10Days after confirming order |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 800TONS PER MONTH |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Polished Bright Surface Astm 304 316 2205 Stainless Steel Round Bar | Processing Service | Bending Cutting Welding Punching |
---|---|---|---|
Standard | ASTM,AISI,DIN | Grade | 300 Series,200 Series,400 Series |
Shape | Round,Square,Hexagonal,Flat,Angle | Certification | ISO,BV,SGS,Mill Test Certificate |
Dimensions | 3-400mm,5.5mm-500mm,from 4mm To 500mm | Type | Round,Flat,Square,Hexagonal,Round/square/flat/hexagonal/angle And So On |
Special Use | Valve Steels | Main Market | Europe,Africa,Asia,The Americas |
Highlight | Polished bright SS2205 Stainless Steel Bar,Stainless Steel Bar SUS304 316,ground stainless steel rod 2D 2B |
Polished bright surface Astm 304 316 2205 stainless steel round bar
Angle steel can be composed of various load-bearing components according to different needs of the structure, and can also be used as a connection between components. Widely used in various building structures and engineering structures, such as machine room beams, bridges, power transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks, cable trench supports, power pipelines, busbar support installation, And warehouse shelves, etc.
Product Details
Product name
|
Polished bright surface Astm 304 316 2205 stainless steel round bar
|
Brand
|
BAOSTEEL, TISCO
|
Certificate
|
ISO9001,CE or as per customer.
|
Surface
|
2B 2D BA(bright annealed) No.1 8K HL(Hair Line) PVC
|
Size
|
According to customer needs
|
Standard
|
AISI, ASTM, GB,BS,EN,JIS,DIN
|
Application
|
Kitchenware, home appliances, construction decoration, stairs, refrigerated container,
burner parts, exhaust parts of auto |
Feature
|
Representative type of Ferrite stainless steel, with magnetic
|
Good cost performance, price stability
|
|
Good shaping capability, weld bending capability, high thermal conductivity, low thermal expansion
|
|
Advantages
|
Strong corrosion and decorative effect
|
TradeTerms
|
FOB, CFR, CIF, EXW.
|
Payment Terms
|
T/T,L/C at sight
30%T/T in advance,balance 70% should be paid after receiving the copy of B/L. |
Cooperation Ship-owner
|
MSK, CMA, MSC, HMM, COSCO, UA, NYK, OOCL, HPL, YML, M
|
Poduct Comparision

Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Packaging & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).