-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Tin Plated Steel
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
6mm 90mm 100mm Copper Round Rod Clad Steel Rod ASTM C1100 Polished
Place of Origin | Mainland China |
---|---|
Brand Name | JIANGSU PUCHENG |
Certification | SGS ISO ROHS |
Model Number | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,TU1,TU2,C12500, C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, C26000,C27000,C27400,C28000,C33000,C332 |
Minimum Order Quantity | 100KG |
Price | 500-1000 USD PER TON |
Packaging Details | Standard Waterproof Package |
Delivery Time | 5-10Days after confirming order |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 30TONGS PER MONTH |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Cooper Rod | Grade | Copper Alloy,Pure Copper,Beryllium Copper,TP2,TP1 |
---|---|---|---|
Length | Clients` Requirement | Application | Industrial,Electrical,Decorative,Construction,Grounding System |
Cu (min) | 99.9%,Standard | Diameter | 6-100mm |
Standard | Wire And Uninsulated Wires,DIN,EN,ASTM,CDA | Surface | Polished,hair Line,sand Blast,bright,brush |
Tolerance | 0.1mm | ||
High Light | 90mm 100mm Copper Round Rod,Copper Round Rod ASTM C1100,6mm copper clad steel rod Polished |
ASTM Brass Bar Cutting Brass Rod Copper Rod C1100 Flat Bar Round Bar Brass Rod
Alloy grade | Cu | Zr | Cr | Fe | Impurital Total |
C18150 | REM | 0.05~0.25 | 0.5~1.5 | - | 0.3 |
T18160 | REM | 0.05~0.30 | 0.5~1.5 | 0.10 | 0.3 |
T18170 | REM | 0.3~0.6 | 0.4~1.8 | 0.05 | 0.5 |
C18200 | REM | - | 0.6~1.2 | 0.10 | 0.75 |
1. | Item | ASTM Brass Bar Cutting Brass Rod Copper Rod C1100 Flat Bar Round Bar Brass Rod | |
2. | Standard | ASTM,AISI,EN,BS,JIS,ISO,GB | |
3. | Material |
C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,TU1,TU2,C12500, C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500, C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000,C71500,C71520, C71640,C72200,etc. |
|
5. | Specifications | Diameter | 2~800mm |
length | 2m,3m,5.8m,6m, or as required. | ||
6. | Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. | |
7. | Price Term | Ex-work, FOB, CFR, CIF, etc. | |
8. | Payment Term | T/T, L/C, Western Union, etc. | |
9. | Delivery Time | According to order's quantity. | |
10. | Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required. | |
11. | MOQ | 100kg | |
12. | Export to |
Singapore,Indonesia,Ukraine,Korea,Thailand, Viet Nam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, Poland, India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, ,Malaysia, etc. |
|
13. | Application |
Copper products are widely used in aviation, aerospace, ships, military industry, metallurgy, electronics, electrical, mechanical, transportation, construction and other fields of the national economy. |
|
14. | Contact | If you have any question, please feel free to contact me. |
Specification
Standard | Certificate |
GB/T 5231-2001,GB/T 18813-2002 |
CQC, RoHS, ISO9001 |
Grade | Cu+Ag | Bi | Sb | As | Fe | Pb | S |
c1100 | 99.90% | 0.001% | 0.002% | 0.002% | 0.005% | 0.005% | 0.005% |
Temper |
Thickness (mm) |
Width (mm) |
Cu(min) |
Electrical conductivity (20ºC)(IACS) |
Resistivity {Ω(mm)^2/m} |
Side camber (mm/m) |
Edge burr (mm) |
Vickers hardness |
soft | 0.2-3.0 | 1-1020 | 99.90% | ≥98.20% | ≤0.017540 | ≤2 | ≤0.02 | 45-65 |
MATERIALS (can be customized) | |||||||||
No. | USA ASTM B105 ASTM B584 |
China GB/T 5231 GB/T 1176 |
ISO 427 | Germany DIN 17662 |
UK BS 2870 |
France NFA51-108 |
ГOCT 5017 |
Janpan JIS H3110 |
|
Tin Bronze | 1 | QSn4-4-2.5 | CuSn4Pb4Zn3 | CuSn4Zn4Pb | БpOЦC4-4-2.5 | C5441 | |||
2 | C54400 | QSn4-4-4 | CuSn4Pb4Zn3 | CuSn4Zn4Pb | БpOЦ4-4-4 | C5441 | |||
Aluminum Bronze | 3 | C61900 | QAl9-4 | CuAl10Fe3 | CuAl10Fe3 | CA103 | CuAl7Fe2 | БpAЖ9-4 | C6161 |
4 | C62300 | QAl10-3-1.5 | CuAl10Fe3 | CuAl10Fe3Mn2 | CA105 | БpAMц10-3-1.5 | C6161 | ||
5 | C63000 | QAl10-4-4 | CuAl9Fe4Ni4 | CuAl10Ni5Fe4 | CA105 | CuAl10Ni5Fe4 | БpAЖH10-4-4 | C6301 | |
6 | C63280 | QAl10-5-5 | CuAl9Fe4Ni4 | CuAl10Ni5Fe4 | CA104 | CuAl10Ni5Fe4 | БpAЖH10-4-4 | C6301 | |
Tin Bronze | 7 | C83800 | ZCuSn3Zn8Pb6Ni1 | G-CuSn2ZnPb | LG1 | CuSn3Zn9Pb7 | БpOЗЦ7C5H1 | BC1 | |
8 | C83810 | ZCuSn3Zn11Pb4 | G-CuSn2ZnPb | LG1 | CuSn3Zn9Pb7 | БpOЗЦ12C5 | BC1 | ||
9 | C83600 | ZCuSn5Zn5Pb5 | CuPb5Sn5Zn5 | G-CuSn5ZnPb | LG2 | CuSn5Zn5Pb5 | БpO5Ц5C5 | BC6 | |
10 | C90710 | ZCuSn10P1 | CuSn11P | PB1 | CuSn12P | БpO10ф1 | PBC2 | ||
11 | C92710 | ZCuSn10Pb5 | CuSn8Pb2 | G-CuSn7ZnPb | LB2 | CuSn8 | LBCLn2 | ||
12 | C90500 | ZCuSn10Zn2 | CuSn10Zn2 | G-CuSn10Zn | G1 | CuSn8 | БpO10Ц2 | BC3 | |
Leaded Tin Bronze | 13 | C93200 | ZCuSn6Zn3Pb6 | ||||||
14 | C93700 | ZCuPb10Sn10 | CuPb10Sn10 | G-CuPb10Sn | LB2 | CuSn10Pb10 | БpO10Ц10 | LBC3C | |
15 | C93800 | ZCuPb15Sn8 | CPb15Sn8 | G-CuPb15Sn | LB1 | LBC4 | |||
16 | C94300 | ZCuPb20Sn5 | CuPb20Sn5 | LB5 | CuPb20Sn5 | БpO5C25 | LBC5 | ||
17 | C94310 | ZCuPb30 | БpC30 | ||||||
Aluminum Bronze | 18 | C95700 | ZCuAl8Mn13Fe3Ni2 | CMA1 | БpA7Mц15Ж3H2Ц2 | AlBC4 | |||
19 | C95520 | ZCuAl9Mn2 | БpA9 Mц2Л | AlBC2 | |||||
20 | C95500 | ZCuAl9Fe4Ni4Mn2 | CuAl10Fe5Ni5 | G-CuAl9Ni | БpA9Ж4H4 Mц1 | AlBC3C | |||
21 | C95200 | ZCuAl10Fe3 | CuAl10Fe3 | G-CuAl10Fe | AB1 | БpA9Ж3Л | AlBC1 | ||
22 | C95510 | ZCuAl10Fe3Mn2 | G-CuAl10Fe | БpA10Ж3 Mц2 | |||||
Brass | 23 | C85500 | ZCuZn38 | G-CuZn38Al | DCB1 | CuZn40 | ЛЦ40C | HBsC1 | |
24 | C86200 | ZCuZn26Al4Fe3Mn3 | GCuZn26Al4Fe3Mn3 | HBsC3 | |||||
25 | C86300 | ZCuZn25Al6Fe3Mn3 | CuZn25Al6Fe3Mn3 | G-CuZn25Al5 | HTB3 | CuZn23Al4 | ЛЦ23A6Ж3 Mц2 | HBsC4C | |
26 | C86500 | ZCuZn35Al2Mn2Fe1 | CuZn35AlFeMn | G-CuZn35Al2 | HTB1 | CuZn30AlFeMn | ЛЦ40 Mц3A | HBsC2 | |
27 | C86700 | ZCuZn38Mn2Pb2 | CuZn40Pb | ЛЦ38 Mц2C2 | HBsC1C | ||||
28 | C86800 | ZCuZn40MN3Fe1 | CuZn35AlFeMn | ЛЦ40 Mц3Ж | HBsC2 | ||||
29 | C85400 | ZCuZn33Pb2 | CuZn33Pb2 | SCB3 | HBsC1 | ||||
30 | C85700 | ZCuZn40Pb2 | G-CuZn37Pb | PCB1 | CuZn40 | ЛЦ40Cд | HBsC1 | ||
31 | C87400 | ZCuZn16Si4 | G-CuZn15Si4 | ЛЦ16K4 | SzBC3 |
A1: For stock products, will make shipments in 5- 7 days after receiving deposit or receiving L/C; for products need new production for common materials, usually make shipments in 15-20 days; for products need new production for special and rare materials, usually need 30-40 days to make shipment.
Q2. Do you provide samples ? Is it free or extra ?
A2: Yes, we could offer the sample bur do not pay the cost of freight.
Q3. What is your terms of payment ?
A3: Payment<=1000 USD, 100% in advance. Payment>=1000 USD, 30% T/T in advance ,balance before shipment.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. Do you have inspection procedures for the products?
A5: 100% self-inspection before packing