-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
5mm 10mm Titanium Round Bar Small Diameter Gr1 Gr2 Gr3 Gr4

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTechnique | Forged | Surface | Metallic Silver Luster |
---|---|---|---|
Trade Terms | FOB,EXW,CIF,CRF | Lead Time | 7-10Days |
Diameter | 5-20 Mm | Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
High Light | 5mm titanium round bar,gr1 titanium round bar,gr2 10mm titanium rod |
5mm 10mm Small Diameter Titanium Alloy Bar Gr1 Gr2 Gr3 Gr4 Pure Titanium bar / rod price
Titanium rods have high strength, low density, good mechanical function, good resistance and corrosion resistance. Titanium alloy is mainly used to make aircraft engine compressor parts, followed by rockets, missiles and high-speed aircraft layout parts. Titanium and its alloys are used in general industry to make electrodes for electrolysis.
Product name | GR1 GR2 pure titanium bars for sale |
Standard | ASTM B348/ASME SB348, ASTMF67, ASTM F136 |
Material | Pure titanium / Titanium alloy |
Grade | Gr1 Gr2 Gr3 Gr4 Gr5 Gr6 Gr7 Gr9 Gr11 Gr12 Gr23 Ti15333; BT1-00 BT1-0 BT1-2 BT4-0 etc |
Size range | Dia5-350mm*LMax6000mm |
Technique | Forging, Machining |
Surface | Acid surface, polishing or sand blasted |
Shape | Round, flat, square, hexagonal |
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Chemical Composition
Standard | Grade | Chemical %(≤) | Other | |||||||
Fe | C | N | H | O | Al | Si | Single | Sum | ||
ASTM | GR.1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | - | - | 0.1 | 0.4 |
JIS | Class 1 | 0.2 | - | 0.05 | 0.013 | 0.15 | - | - | 0.1 | 0.4 |
DIN | 3.7025 | 0.15 | 0.06 | 0.05 | 0.013 | 0.12 | - | - | 0.1 | 0.4 |
ΓOCΓ | BT1-00 | 0.15 | 0.05 | 0.04 | 0.008 | 0.1 | 0.3 | 0.08 | 0.1 | 0.4 |
GB | TA1 | 0.15 | 0.1 | 0.03 | 0.015 | 0.15 | - | - | 0.1 | 0.4 |
ASTM | GR.2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | - | - | 0.1 | 0.4 |
JIS | Class 2 | 0.25 | - | 5 | 0.013 | 0.2 | - | - | 0.1 | 0.4 |
DIN | 3.7035 | 0.2 | 0.06 | 0.05 | 0.013 | 0.18 | - | - | 0.1 | 0.4 |
ΓOCΓ | BT1-0 | 0.25 | 0.07 | 0.04 | 0.01 | 0.2 | 0.7 | 0.1 | 0.1 | 0.4 |
GB | TA1 | 0.25 | 0.1 | 0.03 | 0.015 | 0.2 | - | - | 0.1 | 0.4 |
ASTM | GR.3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | - | - | 0.1 | 0.4 |
JIS | Class 3 | 0.3 | - | 0.07 | 0.013 | 0.3 | - | - | 0.1 | 0.4 |
DIN | 3.7055 | 0.25 | 0.06 | 0.05 | 0.013 | 0.25 | - | - | 0.1 | 0.4 |
ΓOCΓ | - | - | - | - | - | - | - | - | - | - |
GB | TA2 | 0.3 | 0.1 | 0.05 | 0.015 | 0.25 | - | - | 0.1 | 0.4 |
ASTM | GR.4 | 0.5 | 0.08 | 0.05 | 0.015 | 0.4 | - | - | 0.1 | 0.4 |
JIS | Class 4 | 0.5 | - | 0.07 | 0.013 | 0.4 | - | - | - | - |
DIN | 3.7065 | 0.3 | 0.06 | 0.05 | 0.013 | 0.35 | - | - | 0.1 | 0.4 |
ΓOCΓ | - | - | - | - | - | - | - | - | - | - |
GB | TA3 | 0.4 | 0.1 | 0.05 | 0.015 | 0.3 | - | - | 0.1 | 0.4 |
Mechanical Properties
Grade | Tensil strength (min) | Yeild strength (min) | Elongation (%) | ||
KSi | MPa | KSi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 10 |
Detail Photos
Certification
Packing & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).