-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Stainless Steel Strip
-
Stainless Steel Plate
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Coil
-
Alloy Aluminum Sheet
-
Aluminum Steel Coil
-
Galvanized Steel Coils
-
PPGI Steel Sheet
-
PPGI Steel Coil
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
STM 316Ti Hot Rolled Stainless Steel Sheet 10mm Thick Stainless Steel Plate BA
Place of Origin | China |
---|---|
Brand Name | TISCO |
Certification | SGS ROHS ISO |
Model Number | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S,309S,410, 410S,420, 430, 431, 440A,904L |
Minimum Order Quantity | 1Ton |
Price | negotiation |
Packaging Details | Standard Marine Packaging |
Delivery Time | 5-10Days after confirming order |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 800Tons per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Cold Rolled/ Hot Rolled Stainless Steel Sheet Laser Cutting Film Coating | Standard | STM, JIS, AISI, EN, GB |
---|---|---|---|
Application | Construction, Kitchenware, Decoration, Chemical, Industry | Width | 1000-2000mm, Or As Required, 20mm-1250mm, 1219/1250/1500, 7mm-2000mm |
Type | Plate, Coil, Stainless Steel Sheet | Length | Customer's Request, 1000-6000mm Or Customer's Requirement, 2440mm, Customer Required, 2438/3000/6000 |
Surface | BA, 2B, BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D, HL, 2D | Material | 200 Series/300 Series/400series, 200 Series/300 Series/400, 601 625 800 825, JISCO, Stainless Steel |
Price Term | FOB, CIF CFR FOB EX-WORK, CIF, Etc., DDU | Item | ISO9001 Standard,Stainless Steel Sheet |
High Light | STM hot rolled stainless steel sheet,316Ti hot rolled stainless steel sheet,10mm thick stainless steel plate BA |
Cold Rolled 304 Stainless Steel Sheet Laser Cutting Film Coating 312 Stainless Steel Sheets
ASTM A312 Seamless Steel Pipes(304, 316L, 321, 310S, 316Ti, 347)
Features:
1) NPS: 1/8" to 16"
Schedule: 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S, acc. To ANSI B36.19/36.10
2) Our products are corrosion and high-temperature resistant
3) The main standards are 304, 316L, 321, 310S, 316Ti, 347, 1.4571, 1.4541, 1.4301, 1.4404
4) Standards: GB/T14975-2002, GB/T14976-2002, ASTM A312, ASTM A213, ASTM A269, ASTM A511, DIN17458, EN10216
5) Applications range: For use in the petroleum, smelting, foodstuff, power, papermaking, chemical, medical equipment, aviation, boiler heat-exchanger and Other fields
6>Awardness: ISO9001
Finish
|
Thickness
|
Characteristics
|
Applications
|
2B
|
0.3-6.0mm
|
Finished by heat treatment
|
General application
|
BA(Bright annealed)
|
0.5-2.0mm
|
Bright heat treatment
|
Kitchen utensil
|
NO.1
|
3.0-50.0mm
|
Finished by hot rolled
|
Chemical industry
|
NO.4
|
0.4-3.0mm
|
Ink short brush
|
Milk & food processing
|
8K
|
0.4-3.0mm
|
Mirror finish
|
Lift and hall
|
Chemical Composition about stainless steel
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Product detailed pictures
SS304 stainless steel sheet Package
Packing | Standard Water-proof paper + Edge Protection + Wooden Pallets |
Production Time | 15-20 days depending on processing requirement & production season |
Payment Term | T/T, Irrevocable L/C at sight |
F&Q
Q: ARE YOU FACTORY OR TRADER?
A: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q: HOW TO GET A SAMPLE?
A: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q: HOW TO VISIT YOUR FACTORY?
A: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).