-
Stainless Steel Sheets
-
Stainless Steel Pipes
-
Stainless Steel Bar
-
Spring Steel Coil
-
Galvanized Steel Coils
-
Inconel Bar
-
Hastelloy Rod
-
Copper Round Rod
-
Copper Alloy Sheet
-
Copper Round Pipe
-
Wear Resistant Steel Plate
-
Alloy Steel Plate
-
Carbon Steel Pipes
-
Titanium Plate Sheet
-
Titanium Seamless Pipe
-
Titanium Alloy Bars
-
Miss AmandaTheir Stainless steel sheet quality is prime, delivery is on time, perfect stainless steel supplier
-
Mr. ThomasTheir package and bags is very well, and the quantity is met requirement, good cooperation at first time
-
Mr. ZailaniHastelloy C2076 ตัดโลหะผสมส่งและปลีกส่งเร็วมากบริการหลังการขายดีมากบริการออนไลน์ตลอด 24 ชั่วโมงความร่วมมือมีความสุขมากซื้อหลาย
Ti6al4V Titanium Plate Sheet Metal AISI 20MM 25MM Gr5 Gr6 B265
Place of Origin | Mainland China |
---|---|
Brand Name | Hengchengtai |
Certification | SGS ISO ROHS |
Model Number | Gr1, Gr2, Gr5, Gr7, Gr9, Gr11 |
Minimum Order Quantity | 100KG |
Price | 500-1000 USD PER TON |
Packaging Details | standard waterproof package |
Delivery Time | 5-10Days after confirming order |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 30TONGS PER MONTH |
Testing | Third Party Inspection Available | Standard | ASTM AISI GB DIN JIS EN |
---|---|---|---|
Ti | 99.9% | HS Code | 7508908000 |
Tolerance | 0.1% | Color | Sliver |
Processing Service | Bending Cutting Welding Punching | ||
High Light | Ti6al4V Titanium Plate Sheet AISI,Titanium Plate Sheet 20MM 25MM,titanium sheet metal gr5 gr6 B265 |
Ti-6al-4V Sheet Grade 5 Titanium Plate Sheet 20mm 25mm Thickness Titanium Alloy Sheet
Product Description
Titanium and Titanium Alloy Plates | ||||||
Grade | Standard | Production method | Supply status | Specification | ||
Thickness/mm | Width/mm | Length/mm | ||||
Gr1,Gr2,Gr3Gr4 Gr5,Gr7Gr9,Gr11 Gr12,Gr16,Gr17 |
ASTM B265 ASTM F136 AMS 4911 |
hot rolling | R | >4.75-60.0 | 400-3000 | 1000-4000 |
M | ||||||
cold rolling | Y | 0.30-4.75 | 400-2000 | 1000-3000 | ||
M | ||||||
ST | ||||||
hot rolling | ST | >4.0-10.0 | 400-3000 | 1000-4000 | ||
cold rolling | ST | 1.0-4.0 | 400-1000 | 1000-3000 | ||
cold rolling | ST | 0.3-4.75 | 400-1000 | 1000-3000 | ||
Tips: Negotiated by both sides, the supply exceeds the specifications of the table. |
Chemical Composition
Grade | chemical composition, weight percent (%) | ||||||||||
C | H | O | N | Fe | Al | V | Pd | Ni | Mo | Ti | |
(≤) | (≤) | (≤) | (≤) | (≤) | - | - | - | - | - | bal | |
GR1 | 0.08 | 0.015 | 0.18 | 0.03 | 0.2 | - | - | - | - | - | bal |
GR2 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | - | - | - | bal |
GR4 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | - | - | - | bal |
GR5 | 0.08 | 0.015 | 0.2 | 0.05 | 0.4 | 5.5~6.75 | 3.5~4.5 | - | - | - | bal |
GR7 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | 0.12~0.25 | 0.12~0.25 | - | bal |
GR9 | 0.08 | 0.015 | 0.15 | 0.03 | 0.25 | 2.5~3.5 | 2.5~3.5 | - | - | - | bal |
GR11 | 0.08 | 0.15 | 0.18 | 0.03 | 0.2 | - | - | 0.12~0.25 | - | - | bal |
GR12 | 0.08 | 0.15 | 0.25 | 0.03 | 0.3 | - | - | - | 0.6~0.9 | 0.2~0.4 | bal |
GR23 | 0.08 | 0.125 | 0.13 | 0.03 | 0.25 | 5.5~6.5 | 3.5~4.5 | - | - | - | bal |
Physical properties
Grade | Physical properties | |||||
Tensile strength | Yield strength | Elongation in 4D | Reduction of Area | |||
Min | Min (0.2%, offset) | Min (%) | Min (%) | |||
ksi | MPa | ksi | MPa | |||
Gr1 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr2 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr4 | 80 | 550 | 70 | 483 | 15 | 25 |
Gr5 | 130 | 895 | 120 | 828 | 10 | 25 |
Gr7 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr9 | 90 | 620 | 70 | 483 | 15 | 25 |
Gr12 | 70 | 483 | 50 | 345 | 18 | 25 |
Gr23 | 120 | 828 | 110 | 759 | 10 | 15 |
Product Details
Moisture-proof cloth, foam cotton inside, wooden case outside.
Shipping Terms:
1.For the sample order: By international express such as: DHL, TNT, EMS, UPS and so on.
2. For large quantity: By air or sea transport.
All the detail terms we will discuss in the contract
Surface Description
Surface | Definition | Application |
No.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe etc. |
No.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction etc. |
No.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment etc. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils etc. |
BA (No.6) | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction etc. |
Mirror (No.8) | Shinning like a mirror | Building construction, decoration etc. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction etc. |
Packaging & Shipping
Certification
Application
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Hengchengtai Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).